Markets News 2018-01-12

 

Markets North & South America Asia

North & South America Markets

Market Start End Change %
NYSE Composite 13,106.6 13,210.77 +104.17 +0.79
NASDAQ Bank 4,121.89 4,190.18 +68.29 +1.66
NASDAQ Computer 4,214.47 4,235.50 +21.03 +0.50
NASDAQ Biotech 3,489.56 3,499.79 +10.23 +0.29
NASDAQ Transportation 5,249.85 5,358.80 +108.95 +2.08
NASDAQ TeleComm 348.59 350.69 +2.10 +0.60
NASDAQ Insurance 8,702.24 8,789.29 +87.05 +1.00
NASDAQ Financial 4,646.57 4,678.67 +32.10 +0.69
NASDAQ Other Financial 8,123.72 8,131.58 +7.86 +0.10
NASDAQ 100 Stock 6,662.66 6,708.49 +45.83 +0.69
NASDAQ Industrial 5,703.12 5,779.47 +76.35 +1.34

Asia Markets

Market Start End Change %
SENSEX (BSE 30)) 34,433.07 34,503.49 +70.42 +0.20
BSE 100 11,164.83 11,184.38 +19.55 +0.18
BSE 200 4,740.07 4,749.05 +8.98 +0.19
BSE 500 15,234.96 15,267.12 +32.16 +0.21
Nifty 50 (NSE) 10632.20 10,651.20 +19.00 +0.18