| Markets | North & South America | Asia | European & UK |
North & South America Markets
| Market | Country | Start | End | Change | Comments |
|---|---|---|---|---|---|
| NYSE Composite | USA | 12,699.68 | 12,785.82 | +86.14/ +0.68% | |
| NASDAQ Industrial | USA | 5,508.53 | 5,547.85 | +39.32/ +0.71% | |
| NASDAQ Computer | USA | 4,111.87 | 4,156.82 | +44.95/ +1.09% | |
| NASDAQ Financial | USA | 4,526.10 | 4,555.73 | +29.63/ +0.65% | |
| NASDAQ TeleComm | USA | 336.67 | 339.84 | +3.17/ +0.94% | |
| NASDAQ Insurance | USA | 8,697.18 | 8,679.20 | -17.98/ -0.21% | |
| NASDAQ Other Financial | USA | 7,898.95 | 7,995.02 | +96.07/ +1.22% | |
| NASDAQ 100 Stock | USA | 6,466.32 | 6,513.27 | +46.95/ +0.73% | |
| NASDAQ Bank | USA | 4,028.25 | 4,079.82 | +51.57/ +1.28% | |
| NASDAQ Biotech | USA | 3,346.72 | 3,340.38 | -6.34/ -0.19% | |
| NASDAQ Transportation | USA | 4,995.58 | 5,037.78 | +42.20/ +0.84% |
Asia Markets
| Market | Country | Start | End | Change / % | Comments |
|---|---|---|---|---|---|
| S&P BSE 100 | India | 10,797.50 | 10,851.02 | +53.52 / +0.50 | |
| S&P BSE 200 | India | 4,563.77 | 4,587.97 | +24.20 / +0.53 | |
| S&P BSE 500 | India | 14,586.05 | 14,660.92 | +74.87 / +0.51 | |
| SENSEX (BSE 30) | India | 33,462.97 | 33,601.68 | +138.71 / +0.41 | |
| Nifty 50 (NSE) | India | 10,333.25 | 10,388.75 | +55.50 / +0.54 |
European & UK Markets
| Market | Country | Start | End | % Change | Comments |
|---|---|---|---|---|---|
| S&P Europe 350 | Europe | ||||
| S&P Euro | Europe | ||||
| Euro Stoxx 50 Pr | Europe | ||||
| FTSE ALL | UK | ||||
| FTSE 100 | UK | ||||
| FTSE AIM ALL | UK |