Markets News 2017-12-21

Markets North & South America Asia

North & South America Markets

Market Start End  Change %
NYSE Composite 12,747.55 12,800.21 52.66 0.41
NASDAQ Bank 4,039.96 4,084.04 44.08 1.08
NASDAQ Computer 4,129.35 4,119.23 -10.12 -0.25
NASDAQ Biotech 3,349.90 3,356.47 6.57 0.20
NASDAQ Transportation 5,090.64 5,096.54 5.90 0.12
NASDAQ TeleComm 340.37 340.34 -0.03 -0.01
NASDAQ Insurance 8,602.15 8,633.36 31.21 0.36
NASDAQ Financial 4,507.11 4,543.41 36.30 0.80
NASDAQ Other Financial 7,956.06 7,916.13 -39.93 -0.50
NASDAQ 100 Stock 6,472.48 6,472.69 0.21 0.00
NASDAQ Industrial 5,515.84 5,543.85 28.01 0.51
 

Asia Markets

Market Start End Change %
SENSEX (BSE 30)) 33,777.38 33,756.28 -21.10 -0.06
BSE 100 10,931.34 10,934.66 3.32 0.03
BSE 200 4,628.53 4,635.75 7.22 0.16
BSE 500 14,808.62 14,844.87 36.25 0.24
Nifty 50 (NSE) 10,444.20 10,440.3 -3.90 -0.04