| Markets | North & South America | Asia | European & UK |
North & South America Markets
| Market | Country | Start | End | Change | Comments |
|---|---|---|---|---|---|
| NYSE Composite | USA | 12,785.82 | |||
| NASDAQ Industrial | USA | 5,547.85 | |||
| NASDAQ Computer | USA | 4,156.82 | |||
| NASDAQ Financial | USA | 4,555.73 | |||
| NASDAQ TeleComm | USA | 339.84 | |||
| NASDAQ Insurance | USA | 8,679.20 | |||
| NASDAQ Other Financial | USA | 7,995.02 | |||
| NASDAQ 100 Stock | USA | 6,513.27 | |||
| NASDAQ Bank | USA | 4,079.82 | |||
| NASDAQ Biotech | USA | 3,340.38 | |||
| NASDAQ Transportation | USA | 5,037.78 |
Asia Markets
| Market | Country | Start | End | Change / % | Comments |
|---|---|---|---|---|---|
| S&P BSE 100 | India | 10,851.02 | |||
| S&P BSE 200 | India | 4,587.97 | |||
| S&P BSE 500 | India | 14,660.92 | |||
| SENSEX (BSE 30) | India | 33,601.68 | |||
| Nifty 50 (NSE) | India | 10,388.75 |
European & UK Markets
| Market | Country | Start | End | % Change | Comments |
|---|---|---|---|---|---|
| S&P Europe 350 | Europe | ||||
| S&P Euro | Europe | ||||
| Euro Stoxx 50 Pr | Europe | ||||
| FTSE ALL | UK | ||||
| FTSE 100 | UK | ||||
| FTSE AIM ALL | UK |